10/14/15

DWC: earth rapers are johns in Noem prostitution efforts

Read it all here.

1 Black Hills Harley-Davidson $10,800 $10,800 $0
1 Blackstone Group $10,800 $10,800 $0
3 Impala Asset Management $10,000 $10,000 $0
4 Honeywell International $8,000 $0 $8,000
5 PricewaterhouseCoopers $7,500 $0 $7,500
5 UBS AG $7,500 $0 $7,500
7 Wall Drug Store $7,400 $7,400 $0
8 Orthopedic Institute $6,000 $6,000 $0
9 National Assn of Insurance & Financial Advisors $5,500 $0 $5,500
10 1st Financial Bank USA $5,400 $5,400 $0
10 Bluestem Capital $5,400 $5,400 $0
10 Dlorah Inc $5,400 $5,400 $0
10 First Premier Bank $5,400 $5,400 $0
10 Kirby Financial $5,400 $5,400 $0
10 Lewis Drug $5,400 $5,400 $0
10 LG Everist Co $5,400 $5,400 $0
10 Meier Group $5,400 $5,400 $0
10 Moyle Petroleum $5,400 $5,400 $0
10 Peterson Management $5,400 $5,400 $0
10 Western Oilfields Supply $5,400 $5,400 $0

Data from Open Secrets.

No comments: